Details
Derived from five different vegetable sources of protein (pea, rice, quinoa, hemp and amaranth), Rx Plant Protein provides an alternative for those who want to avoid milk or milk products. All the vegetable sources are organic, non-GMO, vegan, kosher and gluten-free.
Rx Plant Protein blend provides a full amino acid spectrum for optimal muscle and nutritional support. In addition, Rx Plant Protein also provides a wide range of natural micro and macro nutrients. Fortified with a broad range of important vitamins and minerals, Rx Plant Protein provides additional nutritional support and supplemental protein for those choosing a plant-based lifestyle.
Rx Plant Protein is naturally sweetened with stevia and utilizes natural flavors only to provide a clean label. Rx Plant Protein comes in a 2 lbs (900 grams) container and is also available in Vanilla.
For more protein options, click here.
Read More: (simply click on the article titles below)
Key Ingredients
Organic Sprouted Brown Rice Protein
- includes unique peptides that reduce weight gain
- shows a faster absorption rate for leucine, an amino acid that slows the degradation of muscle tissue and may also decrease food intake and body weight
- can reduce the glycemic response of the body
- may be just as effective as whey protein in supplementing body composition and exercise performance
Organic Pea Protein
- can help you feel fuller longer because of its ability to lower the levels of ghrelin, which is the hormone that tells you your hungry
- can help lower blood pressure and may aid in the fight against kidney disease
Organic Quinoa
- features all nine of the essential amino acids, making it a “complete” protein
- high in insoluble fiber which can increase the feeling of fulness after a meal
- may also play a role in hormones that effect appetite
Organic Amaranth
- inhibits inflammation and may reduce pain, related to inflammation
- high in lysine which converts fatty acids into energy and may help lower cholesterol
Organic Hemp Protein
- made from the seeds of the hemp plant
- contains more than 20 amino acids as well as essential fatty acids like Omegas 3 and 6
- may help increase bone density because of it’s naturally-occurring high levels of Gamma Linolenc Acid (GLA)
Made in the USA
These statements have not been evaluated by the Food and Drug Administration.
These products are not intended to diagnose, treat, cure or prevent any disease.
Additional Information
UPC Code | 705016050550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flavor | Chocolate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 2 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition FactsServing Size 1 rounded scoop ( Approx. 30g) Serving Per Container Approx. 30
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily value not established |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients | Vegan protein blend (organic rice protein, organic pea protein, organic quinoa, organic amaranth, mushroom mycelial blend [reishi, king trumpet, lions mane, cordyceps, himematsutake, turkey tails, shiitake and maitake], organic hemp protein), natural chocolate flavor, vitamin and mineral blend (calcium proteinate, ascorbate acid, choline bitartrate, calcium d-pantothenate, magnesium oxide, vitamin E succinate, manganese aminomin, magnesium rice chelate, potassium chloride, niacinamide, zinc picolinate, beta carotene, iodine [Atlantic sea kelp], biotin, thiamin hydrochloride, potassium aspartate, boron amino acid, cyanocobalamin, selenomethionine, riboflavin phospate, pyridoxine hydrochloride, niacin, dry retinyl palmitate, copper bisglycinate chelate, chromium nicotinate glycinate, pyridoxal phosphate, molybdenum amino acid chelate, vitamin D cholecalciferol, bis-glycinato oxo vanadium complex), and reuaudioside A (from stevia). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergen Information | Not made with soy, dairy, eggs, peanuts, tree nuts or fish. This product is Gluten-Free and safe for those following a vegan lifestyle. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning | None |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions of Use | Mix one rounded scoop (approximately 30 grams) of protein powder with 4-6 ounces plant milk or water (depending on desired consistency). Rx Plant Protein can be used as part of your healthy, balanced diet to supplement protein sources or as a post-workout shake, up to 3 servings daily. |
Video
You may also be interested in the following product(s)
-
Rx Plant Protein Vanilla
Regular Price: $62.99
Special Price $59.99
-
SRX Universal Core Rx Shaker
$14.99 -
Weight Loss System XT
Starting At: $183.95
-
Toning System
Starting At: $112.96
-
Maintenance System
Starting At: $111.96
-
Sports Performance XT
Starting At: $210.94
-
Mass Stack for Men XT
Starting At: $205.95
-
Get Ripped for Women XT
Starting At: $185.94
-
Weight Loss System SF
Starting At: $139.97
-
Sports Performance SF
Starting At: $79.98
-
Mass Stack for Men SF
Starting At: $161.97
-
Get Ripped for Women SF
Starting At: $54.98
-
Balanced Energy Stack
Starting At: $146.97
-
Unleash the Beast
Starting At: $147.97